  | 
					
					 
					Anita. 
					Reproductive Health Care Strategy - A Gender Sensitive 
					Approach to Family Welfare. Health For Millions. 
					May-June 1996. Vol 22(3). P.5-7.  
   | 
				
				
					
					
					  | 
					
					 
					Aras, R Y and Nalini, P P.
					High Fertility: Risk Factor for Carcinoma Cervix. The 
					Journal of Family Welfare. Sept 1995. 41(3).p.48-51.  
   | 
				
				
					
					
					  | 
					
					 
					Bang, Rani 
					and Bang, Abhay.
					Commentary on a Community-Based Approach to Reproductive 
					Health Care. International Journal of Obstetrics. 
					1989. Supplement 3 .p.125-129.  
   | 
				
				
					
					
					  | 
					
					 
					Bhate, K 
					and others.
					Towards An Understanding. IN Search of Our Bodies: A 
					Feminist Look at Women, Health and Reproduction in India. 
					Shakti. June 1987. p.84-102.  
   | 
				
				
					
					
					  | 
					
					 
					Caleb, L E 
					and Townsend, J W.
					The Lactational Amenorrhoea Method (LAM) for Birth Spacing 
					in Uttar Pradesh, India. Population Council, Operations 
					Research and Technical Assistance Project, 1996.  
   | 
				
				
					
					
					  | 
					
					 
					Gangoli, G.
					Reproduction, Abortion and Women's Health. Social 
					Scientist. 26(11-12) Nov-Dec 1998 p. 83-105.  
   | 
				
				
					
					
					  | 
					
					 
					Kabra, S G.
					Reproductive Health Care For Women: A Saga of Excess, 
					Exploitation and Violation.  
					Issues in Medical Ethics. April-June 1997. 
					5(2).p.47-48.  
   | 
				
				
					
					
					  | 
					
					 
					Kar, R K.
					Reproductive health behavior of the Nocte women in Arunachal 
					Pradesh.  Social Change. Decemberl993. 
					23(4).p.40-52.  
   | 
				
				
					
					
					  | 
					
					 
					Karkal, 
					Malini.
					Reproductive Health and Women: A review of literature.
					Radical Journal and Health. 1996.2(1).P.54-67.  
   | 
				
				
					
					
					  | 
					
					 
					Karkal, 
					Malini.
					Reproductive Rights and Reproductive Health of Women. IN
					Studies in Social Demography. Edited by J.P.Singh. 
					M.D.Publication Pvt Ltd, New Delhi.p.342.  
   | 
				
				
					
					
					  | 
					
					 
					Karkal, 
					Malini.
					Target Free Approach (TFA) and Reproductive and Child Health 
					(RCH) as Population Policy. Paper Presented at VIIIth 
					National Conference of Women's Studies, 30th May to 2nd June 
					1998, SNDT University, Pune, Maharashtra.  
   | 
				
				
					
					
					  | 
					
					 
					Khan, Irfan 
					and Praful Malick.
					Selected readings in family planning and reproductive health.
					Social Change. Sept-Dec 1994, 24(3 & 4).p.180-190.
					 
   | 
				
				
					
					
					  | 
					
					 
					Mosse, 
					Julia Cleves and Cassels, Andrew.
					Reproductive and Child Health in India: a Health Systems 
					Development Agenda. Social Change. Sep-Dec 1996. 
					26(3-4).p. 6-13.  
   | 
				
				
					
					
					  | 
					
					 
					Nagi, B S 
					and Singh, Ravendra.
					Reproductive Health of ST and SC Women. Social Change. 
					Sept-Dec 1996. 26(3 & 4).p.197-207.  
   | 
				
				
					
					
					  | 
					
					 
					Pachauri, 
					S.
					Defining a Reproductive Health Package for India: A Proposed 
					Framework. IN  Gender, Population and Development /Edited 
					by Maithreeji Krishnaraj; Ratna M. Sudarshan; Abusaleh 
					Shariff. Oxford University Press. 1998. P.310-339.  
   | 
				
				
					
					
					  | 
					
					 
					Pachauri, 
					Saroj.
					Unmet Reproductive and Sexual Health Needs in South Asia.
					The Journal of Family Welfare. Journal of Health & 
					Population in Developing Countries. 1998.1(2).p.29-39.
					 
   | 
				
				
					
					
					  | 
					
					 
					Patel, 
					Bella C. and Khan, M E.
					Reproductive Health Problems of Women in Rural Uttar 
					Pradesh: Observations from a Community Survey. Social 
					Change. Sept-Dec 1996. 26(3-4).p.245-270.  
   | 
				
				
					
					
					  | 
					
					 
					Qadeer, 
					Imrada.
					Reproductive Health: A Public Health Perspective. 
					Economic and Political Weekly. Oct 10, 1998. 
					33(41).p.2675-2684. 
   | 
				
				
					
					
					  | 
					
					 
					Ramanathan, 
					M.
					Reproductive Health Index: Measuring Reproduction or 
					Reproductive Health?  
					Economic and Political Weekly. 33(49). Dec, 5-11, 
					1998. P. 3104-3107.  
   | 
				
				
					
					
					  | 
					
					 
					Ravi K and 
					others.
					Cultural Perceptions and Categorization of Male Sexual 
					Health Problems by Practitioners and Men in a Mumbai Slum 
					Population. Report by International Institute for 
					Population Sciences, Deonar, Mumbai.  
   | 
				
				
					
					
					  | 
					
					 
					Sciortino, 
					Rosalia.
					The Challenge of Addressing Gender in Reproductive Health 
					Programs: Examples From Indonesia. Reproductive 
					Health Matters. May 1998.6(11).p.33-43.  
   | 
				
				
					
					
					  | 
					
					 
					Sokhi, 
					Sangeeta Subramanian.
					Rural Women Take Reproductive Health Matters into Their Own 
					Hands: Rural Women's Social Education Center. Series on 
					Upscaling Innovations in Reproductive Health in Aisa, No.1. 
					The International Council of Management of Population 
					Programmes. p. iv,51.  
   | 
				
				
					
					
					  | 
					
					 
					Swaminathan, 
					P.
					Reproductive Health from a 'Women and Work' Perspective: 
					Issues for Consideration. Women on Track. Women's Health 
					Studies Research Centre. July 1998. No.5.  
   | 
				
				
					
					
					  | 
					
					 
					Varghese, 
					M.
					RCH in the Context of Women's Health. Health for the 
					Millions. May-June 1998. p. 16-17.  
   | 
				
				
					
					
					  | 
					
					 
					Verma, R K.
					Reproductive Health Issues: Focus on Men. IASSI 
					Quarterly. Vol 16(3 & 4). 1997. p.172-182.  
   | 
				
				
					
					
					  | 
					
					 
					Who 
					Regional Office - S. E. Asia:
					Reproductive Health in South-East Asia. A Report 
					prepared by WHO Regional Office of S.E.Asia. 1997. 
   |